|  List navigation | 
| Home page | TA98 partonomy | 
| Level 2 | vasa sanguinea cerebrospinalia Short Extended Trace | 
| Level 3 | TNA systema arteriosum cerebrospinale Short Extended Trace | 
| Current level | arteria choroidea anterior List | 
| Subsidiary language with Latin | English French Spanish Russian | 
| Non Latin primary language | English French Spanish Russian | 
|  TA98 Trace | 
| TA98 Code | TA98 preferred term and synonyms | Type | UID | TAH official term | 
| a12.2.06.019 | Pair | 3916 | 
                      arteria choroidea anterior    | |
|  | 
                      arteria choroidea anterior (par)    | |||
|  | 
                      arteria choroidea anterior sinistra    | |||
|  | 
                      arteria choroidea anterior dextra    | |||
|  | PSet | 3948 | 
                      ramus choroideus ventriculi lateralis arteriae choroideae anterioris    | |
| a12.2.07.002 | 
                      rr. choroidei ventriculi lateralis
                     | 
                      rami choroidei ventriculi lateralis arteriae choroideae anterioris    | ||
|  | 
                      rami choroidei ventriculi lateralis arteriae choroideae anterioris (par)    | |||
|  | 
                      rami choroidei ventriculi lateralis sinistri arteriae choroideae anterioris sinistri    | |||
|  | 
                      rami choroidei ventriculi lateralis dextri arteriae choroideae anterioris dextri    | |||
|  | PSet | 3949 | 
                      ramus choroideus ventriculi tertii arteriae choroideae anterioris    | |
| a12.2.07.003 | 
                      (rr. choroidei ventriculi tertii)
                     | 
                      rami choroidei ventriculi tertii arteriae choroideae anterioris    | ||
|  | 
                      rami choroidei ventriculi tertii arteriae choroideae anterioris (par)    | |||
|  | 
                      rami choroidei ventriculi tertii arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami choroidei ventriculi tertii arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3950 | 
                      ramus substantiae perforatae anterioris arteriae choroideae anterioris
                     | |
| a12.2.07.004 | 
                      rr. substantiae perforatae anterioris
                     | 
                      rami substantiae perforatae anterioris arteriae choroideae anterioris
                     | ||
|  | 
                      rami substantiae perforatae anterioris arteriae choroideae anterioris (par)
                     | |||
|  | 
                      rami substantiae perforatae anterioris arteriae choroideae anterioris sinistrae
                     | |||
|  | 
                      rami perforantes arteriae choroideae anterioris    | |||
|  | PSet | 3951 | 
                      ramus chiasmaticus arteriae choroideae anterioris    | |
| a12.2.07.005 | 
                      rr. chiasmatici
                     | 
                      rami chiasmatici arteriae choroideae anterioris    | ||
|  | 
                      rami chiasmatici arteriae choroideae anterioris (par)    | |||
|  | 
                      rami chiasmatici arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami chiasmatici arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3952 | 
                      ramus tractus optici arteriae choroideae anterioris    | |
| a12.2.07.006 | 
                      rr. tractus optici
                     | 
                      rami tractus optici arteriae choroideae anterioris    | ||
|  | 
                      rami tractus optici arteriae choroideae anterioris (par)    | |||
|  | 
                      rami tractus optici sinistri arteriae choroideae anterioris sinistri    | |||
|  | 
                      rami tractus optici dextri arteriae choroideae anterioris dextri    | |||
|  | PSet | 3953 | 
                      ramus corporis geniculati lateralis arteriae choroideae anterioris    | |
| a12.2.07.007 | 
                      rr. corporis geniculati lateralis
                     | 
                      rami corporis geniculati lateralis arteriae choroideae anterioris    | ||
|  | 
                      rami corporis geniculati lateralis arteriae choroideae anterioris (par)    | |||
|  | 
                      rami corporis geniculati lateralis sinistri arteriae choroideae anterioris sinistri    | |||
|  | 
                      rami corporis geniculati lateralis dextri arteriae choroideae anterioris dextri    | |||
|  | PSet | 3954 | 
                      ramus genus arteriae choroideae anterioris    | |
| a12.2.07.008 | 
                      rr. genus capsulae internae
                     | 
                      rami genus arteriae choroideae anterioris    | ||
|  | 
                      rami genus arteriae choroideae anterioris (par)    | |||
|  | 
                      rami genus arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami genus arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3955 | 
                      ramus cruris posterioris arteriae choroideae anterioris
                     | |
| a12.2.07.009 | 
                      rr. cruris posterioris capsulae internae
                     | 
                      rami cruris posterioris arteriae choroideae anterioris
                     | ||
|  | 
                      rami cruris posterioris arteriae choroideae anterioris (par)
                     | |||
|  | 
                      rami cruris posterioris arteriae choroideae anterioris sinistrae
                     | |||
|  | 
                      rami cruris posterioris arteriae choroideae anterioris dextrae
                     | |||
|  | PSet | 3956 | 
                      ramus partis retrolentiformis arteriae choroideae anterioris
                     | |
| a12.2.07.010 | 
                      rr. partis retrolentiformis capsulae internae
                     | 
                      rami partis retrolentiformis arteriae choroideae anterioris
                     | ||
|  | 
                      rami partis retrolentiformis arteriae choroideae anterioris (par)
                     | |||
|  | 
                      rami partis retrolentiformis arteriae choroideae anterioris sinistrae
                     | |||
|  | 
                      rami partis retrolentiformis arteriae choroideae anterioris dextrae
                     | |||
|  | PSet | 3957 | 
                      ramus globi pallidi arteriae choroideae anterioris    | |
| a12.2.07.011 | 
                      rr. globi pallidi
                     | 
                      rami globi pallidi arteriae choroideae anterioris    | ||
|  | 
                      rami globi pallidi arteriae choroideae anterioris (par)    | |||
|  | 
                      rami globi pallidi arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami globi pallidi arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3958 | 
                      ramus caudae nuclei caudati arteriae choroideae anterioris    | |
| a12.2.07.012 | 
                      rr. caudae nuclei caudati
                     | 
                      rami caudae nuclei caudati arteriae choroideae anterioris    | ||
|  | 
                      rami caudae nuclei caudati arteriae choroideae anterioris (par)    | |||
|  | 
                      rami caudae nuclei caudati sinistri arteriae choroideae anterioris sinistri    | |||
|  | 
                      rami caudae nuclei caudati dextri arteriae choroideae anterioris dextri    | |||
|  | PSet | 3959 | 
                      ramus hippocampalis arteriae choroideae anterioris    | |
| a12.2.07.013 | 
                      rr. hippocampi
                     | 
                      rami hippocampales arteriae choroideae anterioris    | ||
|  | 
                      rami hippocampales arteriae choroideae anterioris (par)    | |||
|  | 
                      rami hippocampales arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami hippocampales arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3960 | 
                      ramus uncalis arteriae choroideae anterioris    | |
| a12.2.07.014 | 
                      (rr. uncales)
                     | 
                      rami uncales arteriae choroideae anterioris    | ||
|  | 
                      rami uncales arteriae choroideae anterioris (par)    | |||
|  | 
                      rami uncales arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami uncales arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3961 | 
                      ramus corporis amygdaloidei arteriae choroideae anterioris    | |
| a12.2.07.015 | 
                      rr. corporis amygdaloidei
                     | 
                      rami corporis amygdaloidei arteriae choroideae anterioris    | ||
|  | 
                      rami corporis amygdaloidei arteriae choroideae anterioris (par)    | |||
|  | 
                      rami corporis amygdaloidei sinistri arteriae choroideae anterioris sinistri    | |||
|  | 
                      rami corporis amygdaloidei dextri arteriae choroideae anterioris dextri    | |||
|  | PSet | 3962 | 
                      ramus tuberis cinerei arteriae choroideae anterioris    | |
| a12.2.07.016 | 
                      (rr. tuberis cinerei)
                     | 
                      rami tuberis cinerei arteriae choroideae anterioris    | ||
|  | 
                      rami tuberis cinerei arteriae choroideae anterioris (par)    | |||
|  | 
                      rami tuberis cinerei arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami tuberis cinerei arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3963 | 
                      ramus nucleorum hypothalami arteriae choroideae anterioris
                     | |
| a12.2.07.017 | 
                      (rr. nucleorum hypothalami)
                     | 
                      rami nucleorum hypothalami arteriae choroideae anterioris
                     | ||
|  | 
                      rami nucleorum hypothalami arteriae choroideae anterioris (par)
                     | |||
|  | 
                      rami nucleorum hypothalami arteriae choroideae anterioris sinistrae
                     | |||
|  | 
                      rami nucleorum hypothalami arteriae choroideae anterioris dextrae
                     | |||
|  | PSet | 3964 | 
                      ramus nucleorum thalami arteriae choroideae anterioris
                     | |
| a12.2.07.018 | 
                      rr. nucleorum thalami
                     | 
                      rami nucleorum thalami arteriae choroideae anterioris
                     | ||
|  | 
                      rami nucleorum thalami arteriae choroideae anterioris (par)
                     | |||
|  | 
                      rami nucleorum thalami arteriae choroideae anterioris sinistrae
                     | |||
|  | 
                      rami nucleorum thalami arteriae choroideae anterioris dextrae
                     | |||
|  | PSet | 3965 | 
                      ramus substantiae nigrae arteriae choroideae anterioris    | |
| a12.2.07.019 | 
                      rr. substantiae nigrae
                     | 
                      rami substantiae nigrae arteriae choroideae anterioris    | ||
|  | 
                      rami substantiae nigrae arteriae choroideae anterioris (par)    | |||
|  | 
                      rami substantiae nigrae sinistrae arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami substantiae nigrae dextrae arteriae choroideae anterioris dextrae    | |||
|  | PSet | 3966 | 
                      ramus nuclei rubri arteriae choroideae anterioris    | |
| a12.2.07.020 | 
                      rr. nuclei rubri
                     | 
                      rami nuclei rubri arteriae choroideae anterioris    | ||
|  | 
                      rami nuclei rubri arteriae choroideae anterioris (par)    | |||
|  | 
                      rami nuclei rubri sinistri arteriae choroideae anterioris sinistri    | |||
|  | 
                      rami nuclei rubri dextri arteriae choroideae anterioris dextri    | |||
|  | PSet | 3967 | 
                      ramus pedunculi cerebri arteriae choroideae anterioris    | |
| a12.2.07.021 | 
                      rr. cruris cerebri
                     | 
                      rami pedunculi cerebri arteriae choroideae anterioris    | ||
|  | 
                      rami pedunculi cerebri arteriae choroideae anterioris (par)    | |||
|  | 
                      rami pedunculi cerebri arteriae choroideae anterioris sinistrae    | |||
|  | 
                      rami pedunculi cerebri arteriae choroideae anterioris dextrae    | |||
| TA98 entities: 21 | TAH entities: 104 | 
|  TA98 trace notes | 
|  Signature | 
| Type of list | A4 | 
| List Unit Identifier | 3916 | 
| Number of units | 21 (validated) | 
| Signature | 16784 (validated since 1.10.2019) | 
| Date: 16.05.2022 | 
